Pillar drill ADM40 BPS-1
Technical parameters | ADM 40 BPS-1 |
Max.drilling capacity iron/steel [mm] | 40/32 |
Threading [mm] | M32/M24 |
Pillar diameter [mm] | 115 |
Spindle travel [mm] | 110 |
Throat distance [mm] | 262 |
Distance from spindle nose to worktable surface [mm] | 745 |
Distance from spindle nose to base surface [mm] | 1245 |
Spindle taper | MT4 |
Spindle speeds range [steps][r/min.] | 50-2520 |
Spindle feeds | 12 |
Spindle travel [mm/r] | 0.12 0.18 0.25 |
Working table dimensions [mm] | 540×470 |
Table travel [mm] | 515 |
Basement dimensions [mm] | 690×520 |
Overall hight [mm] | 1810 |
Main motor [kW] | 1,5 |
Collant pump [W] | 40 |
Weight [kg] | 350 |
STANDARD EQUIPMENT: |
Coolant pump |
Halogen lamp |
Drill chuck 3-16 |
Arbor for drill chuck |
Reducer sleeve 3/4 and 4/3 |
Tool wedge |
Threading holder |
Sleeves M12 – M30 (7 psc) |
Open ended spanner 22,24 |